Citgo Petroleum Corporation Email Format
Oil and GasIllinois, United States201-500 Employees
Citgo Petroleum Corporation is an oil & energy company based out of 870 E ROMEO RD, Romeoville, Illinois, United States.
Oil and GasIllinois, United States201-500 Employees
Citgo Petroleum Corporation is an oil & energy company based out of 870 E ROMEO RD, Romeoville, Illinois, United States.
Citgo Petroleum Corporation Email Formats | Percentage |
FLast@citgo.com | 82% |
LastF@citgo.com | 4% |
First.Last@citgo.com | 3% |
FirstLast@citgo.com | 2% |
First_Last@citgo.com | 2% |
F.Last@citgo.com | 1% |
LFirst@citgo.com | 2% |
FirstL@citgo.com | 1% |
Last@citgo.com | 2% |
FiLast@citgo.com | 1% |
FLast@citgorefining.com | 100% |
Check if your email matches the formats in our database with our efficient email verification tool.
Matching Format | Percentage |
FLast@citgo.com | 82% |
LastF@citgo.com | 4% |
First.Last@citgo.com | 3% |
FirstLast@citgo.com | 2% |
First_Last@citgo.com | 2% |
F.Last@citgo.com | 1% |
LFirst@citgo.com | 2% |
FirstL@citgo.com | 1% |
Last@citgo.com | 2% |
FiLast@citgo.com | 1% |
FLast@citgorefining.com | 100% |
Get a demo and discover why thousands of SDR and Sales teams trust LeadIQ to help them build pipeline confidently.